Indonesian & Malay.
At your table.
Foodakl can log 84 Indonesian & Malay dishes, and cooks 21 of them from scratch. Every figure below is a typical serving with an honest range, because home portions vary more than a single number admits. Median here is about 450 kcal.
Recipes from the wider South East Asian kitchen
Photographed, with full methods

Pho bo
450 kcal · 28g protein

Pad thai
640 kcal · 24g protein

Green curry with rice
600 kcal · 26g protein

Gado-gado
420 kcal · 16g protein

Chicken satay
380 kcal · 32g protein

Prawn summer rolls
280 kcal · 16g protein

Chicken larb
360 kcal · 30g protein

Tom yum goong
300 kcal · 24g protein

Nasi goreng
620 kcal · 22g protein

Beef rendang
640 kcal · 38g protein

Chicken laksa
560 kcal · 26g protein

Chicken adobo
560 kcal · 36g protein
Every Indonesian & Malay dish Foodakl can log
84 dishes · one serving each
| Dish | Serving | kcal | Protein g | Carbs g | Fat g |
|---|---|---|---|---|---|
| Ais kacangair batu campur · abc dessert · es kacang · ice kacang | one bowl of shaved ice with beans and jelly | 350 260–460 | 6 | 62 | 8 |
| Apam balikapam pulau pinang · martabak manis mini · peanut pancake turnover · apom balik | one folded pancake | 380 290–500 | 8 | 52 | 16 |
| Asam laksaassam laksa · penang laksa · laksa asam · sour fish noodle soup | one bowl | 400 300–520 | 20 | 62 | 8 |
| Ayam bakarajam bakar · grilled sweet soy chicken · ayam bakar madu · ayam panggang | one piece with rice and sambal | 620 470–800 | 36 | 62 | 24 |
| Ayam penyetayam pinyet · smashed fried chicken · ayam geprek · ajam penyet | one plate with rice, tofu and sambal | 750 570–970 | 40 | 70 | 34 |
| Babi gulingbe guling · balinese roast suckling pig · babi golongcontains pork | one plate with rice, crackling and lawar | 780 600–1000 | 38 | 55 | 44 |
| Babi kecapbabi ketjap · pork in sweet soy · babi kecap maniscontains pork | one bowl with rice | 480 360–630 | 26 | 20 | 32 |
| Bak chor mee肉脞面 · minced meat noodles · mee pok tah · bcmcontains pork | one bowl, dry with the soup on the side | 550 420–720 | 28 | 62 | 20 |
| Bak kut teh肉骨茶 · bakuteh · pork rib tea · bak kut thecontains pork | one claypot with rice and youtiao | 550 420–720 | 38 | 42 | 26 |
| Baksobaso · bakso malang · indonesian meatball soup · bakso urat | one bowl with noodles and meatballs | 400 300–520 | 20 | 46 | 14 |
| Bandungsirap bandung · air bandung · rose syrup milk drink · bandung ais | one glass | 220 160–300 | 5 | 38 | 6 |
| Black pepper crab黑胡椒螃蟹 · pepper crab · ketam lada hitam · black pepper crayfish | one crab shared | 800 610–1050 | 52 | 30 | 50 |
| Bubur ayambubur ajam · indonesian chicken porridge · bubor ayam · bubur ayam jakarta | one bowl with chicken, crackers and soy | 400 300–520 | 18 | 56 | 11 |
| Cendolchendol · es cendol · ais cendol · dawet | one bowl with coconut milk and palm sugar | 300 220–400 | 3 | 46 | 12 |
| Chai tow kway菜头粿 · carrot cake singapore · chai tow kueh · fried radish cake | one plate, black or white | 480 360–630 | 12 | 52 | 24 |
| Char siew rice叉烧饭 · char siu rice · nasi char siew · barbecued pork with ricecontains pork | one plate with rice and greens | 700 530–900 | 32 | 88 | 24 |
| Chilli crab辣椒螃蟹 · chili crab · ketam masak cili · singapore chilli crab | one crab shared, with fried mantou | 850 650–1100 | 55 | 60 | 42 |
| Curry laksacurry mee · laksa lemak · nyonya laksa · kari laksa | one bowl with tofu puffs and prawns | 650 500–850 | 26 | 60 | 34 |
| Dadar gulungkuih dadar · kue dadar · pandan crepe with coconut · dadar gulong | two rolls | 230 170–310 | 4 | 32 | 10 |
| Es kelapa mudaair kelapa muda · young coconut with palm syrup · es degan · kelapa muda | one glass with the flesh scraped in | 150 100–210 | 2 | 32 | 2 |
| Es kopi susukopi susu gula aren · iced milk coffee · es kopi susu kekinian · kopi susu | one plastic cup over ice | 200 140–270 | 4 | 30 | 6 |
| Es teleres teller · avocado and jackfruit iced dessert · ais teler | one tall glass with condensed milk | 320 240–430 | 5 | 48 | 13 |
| Fish head currykari kepala ikan · singapore fish head curry · curry fish head | one shared portion with rice | 600 460–780 | 38 | 50 | 27 |
| Gudeggudeg jogja · gudheg · jackfruit stew · nasi gudeg | one plate with rice, egg and krecek | 600 460–780 | 18 | 78 | 24 |
| Gulai kambinggule kambing · goat curry · kambing curry · gulai kambing padang | one bowl with rice | 480 360–620 | 28 | 14 | 34 |
| Hokkien mee福建面 · hokkien mi · kl hokkien mee · dark fried noodles with porkcontains pork | one plate | 700 530–900 | 26 | 78 | 30 |
| Ikan bakargrilled fish with sambal · ikan bakar jimbaran · ikan panggang | one whole grilled fish with sambal | 380 290–500 | 38 | 10 | 20 |
| Katong laksa加东叻沙 · singapore laksa · laksa katong · cut noodle laksa | one bowl eaten with a spoon | 550 420–720 | 20 | 52 | 28 |
| Kaya toast with soft-boiled eggs咖椰吐司 · kaya toast · roti bakar kaya · kaya butter toast set | two slices with two soft-boiled eggs | 420 320–550 | 15 | 42 | 21 |
| Ketoprakketoprak jakarta · tofu and rice cake in peanut sauce · ketopraq | one plate with tofu, vermicelli and crackers | 500 380–650 | 16 | 58 | 22 |
| Kleponondeh-ondeh · kelepon · buah melaka · pandan balls with palm sugar | five small balls | 200 150–270 | 2 | 38 | 5 |
| Kopi O咖啡乌 · kopi o kosong · black coffee with sugar · kopi hitam | one cup with sugar | 60 30–100 | 0 | 14 | 0 |
| Lontong sayurlontong · ketupat sayur · rice cakes in coconut gravy | one bowl with rice cakes and vegetables | 450 340–580 | 11 | 58 | 19 |
| Lor bak卤肉 · loh bak · five spice pork rolls · ngoh hiangcontains pork | one plate of sliced rolls with dipping sauce | 400 300–520 | 20 | 24 | 25 |
| Maggi gorengmaggie goreng · fried instant noodles mamak · maggi goreng ayam | one plate | 550 420–720 | 16 | 68 | 24 |
| Martabak manisterang bulan · apam pisang · kue bandung · sweet stuffed pancake | two thick slices | 700 530–900 | 12 | 85 | 34 |
| Martabak telurmartabak telor · martabak asin · savoury stuffed pancake · martabak daging | four pieces with pickled cucumber | 550 420–720 | 22 | 42 | 32 |
| Mee goreng mamakmi goreng mamak · mamak fried noodles · mee goreng basah · mie goreng mamak | one plate | 600 460–780 | 18 | 76 | 24 |
| Mee rebusmi rebus · mee rebus johor · noodles in sweet potato gravy · mie rebus | one plate with egg and lime | 500 380–650 | 18 | 68 | 16 |
| Mee siammi siam · mee siam kuah · thin noodles in tamarind gravy · mie siam | one plate with egg and prawns | 450 340–590 | 14 | 62 | 15 |
| Mie ayammi ayam · mee ayam · mie ajam · indonesian chicken noodles | one bowl with chicken and greens | 520 400–680 | 24 | 68 | 16 |
| Mie goreng Jawami goreng jawa · bakmi jawa · javanese fried noodles · mee goreng jawa | one plate | 550 420–720 | 18 | 72 | 20 |
| Milo aismilo dinosaur · iced milo · es milo · milo ping | one tall glass over ice | 250 180–330 | 6 | 40 | 7 |
| Murtabakmartabak mesir · murtabak daging · stuffed griddled bread · mutabbaq | half a murtabak with curry sauce | 700 530–900 | 28 | 62 | 38 |
| Nasi goreng kampungnasi goreng kampong · village fried rice · nasi goreng ikan bilis | one plate with anchovies and a fried egg | 600 460–780 | 18 | 78 | 22 |
| Nasi kandarnasi kandaq · penang nasi kandar · rice with mixed curries · nasi campur kandar | one plate of rice with curries and fried chicken | 850 650–1100 | 38 | 90 | 36 |
| Nasi kerabunasi kerabu kelantan · blue rice with herbs · nasi kerabu ayam percik | one plate with fish, herbs and budu | 550 420–720 | 26 | 72 | 16 |
| Nasi kuningnasi kunyit · turmeric coconut rice · yellow rice · tumpeng rice | one plate with egg, tempeh and shredded chicken | 620 470–800 | 20 | 76 | 24 |
| Nasi lemakناسي لمق · nasi lemak bungkus · coconut rice with sambal · nasilemak | one wrapped portion with sambal, egg and anchovies | 600 450–800 | 16 | 76 | 26 |
| Nasi Padangnasi padang · padang rice · masakan padang · nasi kapau | one plate of rice with three or four dishes | 900 700–1200 | 35 | 95 | 40 |
| Nasi pecelpecel madiun · pecel · rice with greens in peanut sauce · pecal | one plate with blanched greens and peanut sauce | 480 370–630 | 14 | 66 | 18 |
| Nasi uduknasi uduk betawi · coconut rice jakarta · nasi udhuk | one plate with fried chicken and sambal | 650 500–850 | 22 | 78 | 26 |
| Onde-ondeonde onde · kuih bom · sesame ball with mung bean · ondeonde | two sesame-coated balls | 240 180–320 | 5 | 38 | 8 |
| Opor ayamopor ajam · white chicken curry · chicken in coconut milk | two pieces of chicken with gravy | 450 340–590 | 28 | 12 | 32 |
| Otak-otakotak otak · otah · grilled fish paste parcels · otak-otak muar | three grilled parcels | 180 130–250 | 12 | 8 | 11 |
| Pasemburpasembor · indian rojak · rojak mamak · penang pasembur | one plate with fritters and thick sauce | 480 360–630 | 14 | 52 | 24 |
| Pecel lelepecel lelé · fried catfish with sambal · lele goreng · pecak lele | one fish with rice, sambal and raw vegetables | 650 500–850 | 32 | 62 | 30 |
| Perkedel kentangperkedel · begedil · potato fritters · pergedel | two fritters | 200 150–270 | 5 | 22 | 10 |
| Pisang gorenggoreng pisang · pisang goreng cheese · fried banana fritters · jemput pisang | three fritters | 300 220–400 | 3 | 46 | 12 |
| Popiah薄饼 · poh piah · fresh spring rolls with turnip · popia basah | two rolls | 300 220–390 | 10 | 40 | 11 |
| Rawonrawon setan · black beef soup · rawon surabaya · nasi rawon | one bowl with rice and bean sprouts | 520 400–680 | 30 | 48 | 21 |
| Rendang ayamchicken rendang · rendang ajam · ayam rendang | two pieces beside rice | 400 300–520 | 28 | 12 | 27 |
| Rendang tokrendang perak · dry beef rendang · rendang tok perak | one serving beside rice | 420 320–550 | 26 | 12 | 30 |
| Roti canaiروتي چاناي · roti prata · roti chanai · roti kosong | one roti with dhal and curry sauce | 400 300–530 | 9 | 50 | 18 |
| Roti johnroti jon · minced beef omelette baguette · roti john ramly | one whole roti john | 550 420–720 | 24 | 50 | 28 |
| Sambal matahsambal mentah · balinese raw shallot sambal · sambel matah | a spoonful beside the rice | 90 60–130 | 1 | 5 | 8 |
| Sambal terasisambal belacan · sambal trasi · shrimp paste chilli sambal | a spoonful beside the rice | 45 20–80 | 1 | 4 | 3 |
| Satay celupsate celup · melaka satay celup · skewers in peanut broth | about twelve dipped skewers | 500 380–650 | 26 | 26 | 30 |
| Sate ayamsatay ayam · sate ajam · sate madura · chicken sate with peanut sauce | ten skewers with peanut sauce and lontong | 420 320–550 | 32 | 22 | 22 |
| Sate kambingsatay kambing · goat satay · mutton skewers · sate kambing muda | ten skewers with sweet soy and shallots | 480 360–620 | 34 | 16 | 30 |
| Sate Padangsate padang · satay padang · sate pariaman · beef satay with yellow gravy | ten skewers with thick gravy over rice cake | 450 340–590 | 26 | 40 | 20 |
| Sayur asemsayur asam · tamarind vegetable soup · sayur asem jakarta | one small bowl | 110 70–150 | 4 | 18 | 2 |
| Sayur lodehsayur lodhe · javanese vegetable coconut soup · lodeh | one small bowl | 220 160–300 | 6 | 18 | 14 |
| Siomay Bandungsiomay · somay · siomai bandung · steamed fish dumplings with peanut sauce | one plate with tofu, egg and peanut sauce | 380 290–500 | 18 | 40 | 16 |
| Soto ayamsoto ajam · sotoayam · indonesian turmeric chicken soup · soto lamongan | one bowl with rice and vermicelli | 380 280–500 | 24 | 40 | 13 |
| Soto betawisoto bertawi · jakarta beef coconut soup · soto betawi susu | one bowl with beef and rice | 550 420–720 | 26 | 26 | 38 |
| Soto madurasoto madhura · madurese beef soup · soto daging madura | one bowl with beef, egg and koya | 400 300–520 | 24 | 30 | 20 |
| Tahu isitauhu isi · tahu berontak · stuffed fried tofu · tahu goreng isi | two stuffed tofu pieces | 260 190–350 | 12 | 20 | 15 |
| Teh o ais limauteh o ais limo · iced lime tea · es teh jeruk · teh limau ais | one tall glass over ice | 110 70–150 | 0 | 28 | 0 |
| Telur baladotelor balado · eggs in chilli sambal · sambal telur | two eggs in sambal | 260 190–340 | 13 | 8 | 20 |
| Tempe gorengtempeh goreng · fried tempeh · tempe mendoan · goreng tempe | four fried slices | 220 160–300 | 15 | 12 | 13 |
| Tuaktuak beras · iban rice wine · borneo rice wine · batak palm winecontains alcohol | one glass | 130 90–180 | 0 | 10 | 0 |
| Urapurap urap · urab · vegetables with spiced coconut · urap sayur | a side bowl of dressed vegetables | 160 110–220 | 5 | 14 | 10 |
| Wantan mee云吞面 · wan tan mee · wantan mi · egg noodles with char siucontains pork | one plate with dumplings on the side | 600 460–780 | 28 | 72 | 20 |
These are reference figures for logging, not measurements of your plate. In the app you photograph the food and the reading replaces the estimate.
Stop scrolling lists like this one.
This table exists so you can look something up. The app exists so you never have to — photograph the plate and it names every dish on it.