Japanese.
At your table.
Foodakl can log 81 Japanese dishes, and cooks 22 of them from scratch. Every figure below is a typical serving with an honest range, because home portions vary more than a single number admits. Median here is about 340 kcal.
Recipes from the wider East Asian kitchen
Photographed, with full methods

Chicken donburi
590 kcal · 32g protein

Shoyu ramen
550 kcal · 24g protein

Congee
240 kcal · 9g protein

Mapo tofu with rice
520 kcal · 24g protein

Steamed dumplings
400 kcal · 18g protein

Grilled salmon with rice
560 kcal · 38g protein

Salmon sushi set
480 kcal · 26g protein

Bibimbap
560 kcal · 28g protein

Beef bulgogi
540 kcal · 36g protein

Kimchi jjigae
380 kcal · 22g protein

Salmon poke bowl
520 kcal · 34g protein

Chicken udon
480 kcal · 26g protein
Every Japanese dish Foodakl can log
81 dishes · one serving each
| Dish | Serving | kcal | Protein g | Carbs g | Fat g |
|---|---|---|---|---|---|
| Agedashi tofu揚げ出し豆腐 · agedashi dofu · agedashidofu · fried tofu in broth | four pieces in broth | 250 180–330 | 12 | 16 | 15 |
| Buri teriyakiぶりの照り焼き · buri no teriyaki · teriyaki fish · yellowtail teriyaki | one glazed fillet | 330 250–430 | 26 | 12 | 19 |
| Buta no kakuni豚の角煮 · kakuni · buta kakuni · braised pork bellycontains pork | three braised pieces | 480 350–640 | 22 | 12 | 38 |
| Butabara kushiyaki豚バラ串 · butabara · buta kushi · pork belly skewerscontains pork | two skewers | 260 190–350 | 14 | 3 | 22 |
| Calpisカルピス · calpico · karupisu · cultured milk drink | one glass, diluted | 90 60–130 | 1 | 21 | 0 |
| Canned coffee缶コーヒー · kan kohi · sweet canned coffee · japanese canned coffee | one small can, sweetened | 90 60–130 | 2 | 16 | 2 |
| Castellaカステラ · kasutera · nagasaki castella · castella sponge | two slices | 300 220–390 | 7 | 52 | 7 |
| Chahanチャーハン · 炒飯 · yakimeshi · japanese fried ricecontains pork | one plate | 620 470–810 | 16 | 88 | 22 |
| Chicken katsuチキンカツ · chikin katsu · torikatsu · fried chicken cutlet | one cutlet with shredded cabbage | 480 370–620 | 34 | 24 | 26 |
| Chicken nanbanチキン南蛮 · chikin nanban · chicken namban · miyazaki chicken nanban | one plate with tartare sauce | 650 490–850 | 34 | 40 | 36 |
| Chikuzenni筑前煮 · chikuzen ni · nishime · simmered chicken and root vegetables | one small bowl | 250 180–330 | 15 | 24 | 9 |
| Chirashizushiちらし寿司 · chirashi · chirashi don · scattered sushi bowl | one bowl | 550 420–720 | 28 | 90 | 8 |
| Chuhaiチューハイ · chu hi · lemon sour · shochu highballcontains alcohol | one can | 180 120–240 | 0 | 14 | 0 |
| Daifuku大福 · daifuku mochi · ichigo daifuku · mochi with red bean | one mochi | 150 110–200 | 3 | 33 | 0 |
| Dorayakiどら焼き · dora yaki · red bean pancake · anko pancake | one dorayaki | 240 180–320 | 6 | 46 | 3 |
| Edamame枝豆 · eda mame · edamame beans · salted soybeans | one small bowl in the pod | 120 80–170 | 11 | 9 | 5 |
| Gyoza餃子 · gyouza · yaki gyoza · japanese potstickerscontains pork | six pan-fried dumplings | 350 260–460 | 14 | 34 | 17 |
| Hambaguハンバーグ · hamburg steak · hambaagu · japanese hamburger steakcontains pork | one patty with demi-glace sauce | 550 420–720 | 30 | 24 | 34 |
| Hijiki no nimonoひじきの煮物 · hijiki nimono · hijiki · simmered hijiki seaweed | a small side bowl | 90 60–130 | 3 | 10 | 4 |
| Hiyayakko冷奴 · hiya yakko · chilled tofu · cold tofu with soy | one block with ginger and soy | 90 60–130 | 9 | 3 | 5 |
| Inari sushiいなり寿司 · inarizushi · inari · sweet tofu pouch sushi | two pieces | 190 140–250 | 5 | 34 | 4 |
| Japanese beef curry riceカレーライス · kare raisu · curry rice · japanese curry | one plate with rice | 700 530–900 | 22 | 100 | 22 |
| Japanese breakfast set和朝食 · ichiju sansai · washoku breakfast · japanese set breakfast | rice, grilled fish, natto, miso soup and pickles | 550 420–720 | 28 | 75 | 15 |
| Kaisendon海鮮丼 · kaisen don · seafood donburi · sashimi rice bowl | one bowl of sashimi over rice | 600 460–780 | 35 | 85 | 12 |
| Kake udonかけうどん · su udon · plain udon · udon in broth | one bowl in hot broth | 350 260–460 | 11 | 70 | 3 |
| Karaageからあげ · 唐揚げ · kara age · japanese fried chicken | five or six pieces | 420 310–560 | 28 | 18 | 26 |
| Katsu sandoカツサンド · katsusando · katsu sandwich · pork cutlet sandwichcontains pork | one pack of three pieces | 550 420–720 | 22 | 55 | 26 |
| Katsudonカツ丼 · katsu don · katsudonburi · pork cutlet rice bowlcontains pork | one donburi bowl | 900 700–1150 | 38 | 105 | 32 |
| Kinpira goboきんぴらごぼう · kinpira · kimpira gobo · burdock root stir fry | a small side bowl | 110 70–150 | 2 | 14 | 5 |
| Kitsune udonきつねうどん · kitsune · fox udon · udon with aburaage | one bowl with fried tofu | 430 330–560 | 15 | 74 | 8 |
| Kushikatsu串カツ · kushiage · osaka kushikatsu · fried skewerscontains pork | four skewers | 400 300–530 | 16 | 30 | 24 |
| Makunouchi bento幕の内弁当 · makunouchi · bento box · ekiben | one bento box | 700 530–900 | 25 | 100 | 20 |
| Matcha latte抹茶ラテ · maccha latte · green tea latte · matcha au lait | one cup with milk | 190 140–260 | 7 | 26 | 6 |
| Matcha parfait抹茶パフェ · maccha parfait · green tea parfait · matcha sundae | one tall glass | 450 340–590 | 8 | 60 | 20 |
| Melon panメロンパン · melonpan · meron pan · melon bread | one bun | 380 290–500 | 7 | 58 | 13 |
| Miso ramen味噌ラーメン · miso raamen · sapporo miso ramen · miso ramen with chashucontains pork | one bowl | 700 530–900 | 28 | 85 | 27 |
| Miso soup味噌汁 · misoshiru | one bowl | 60 40–90 | 4 | 6 | 2 |
| Mugicha麦茶 · mugi cha · barley tea · roasted barley tea | one glass, chilled | 4 0–15 | 0 | 1 | 0 |
| Natto gohan納豆ご飯 · natto · nattou gohan · fermented soybeans with rice | one bowl of rice with natto | 380 290–490 | 15 | 62 | 7 |
| Nikujaga with beef肉じゃが · nikujaga · niku jaga · japanese beef and potato stew | one bowl | 320 240–420 | 16 | 34 | 12 |
| Nikuman肉まん · butaman · nikuman bun · steamed pork buncontains pork | one steamed bun | 250 190–330 | 9 | 38 | 7 |
| Ochazukeお茶漬け · ochaduke · chazuke · rice with green tea | one bowl with green tea poured over | 220 160–300 | 8 | 40 | 3 |
| Odenおでん · oden hotpot · konbini oden · oden set | four pieces with broth | 250 180–330 | 18 | 20 | 10 |
| Okonomiyaki Hiroshima style広島風お好み焼き · hiroshimayaki · hiroshima okonomiyaki · okonomiyaki with sobacontains pork | one whole pancake with noodles | 800 610–1050 | 28 | 100 | 32 |
| Okonomiyaki Kansai styleお好み焼き · okonomiyaki · osaka okonomiyaki · savoury cabbage pancakecontains pork | one whole pancake | 650 490–850 | 24 | 70 | 30 |
| Omuriceオムライス · omu rice · omuraisu · omelette over ketchup rice | one plate | 650 490–850 | 20 | 85 | 24 |
| Onigiriおにぎり · rice ball · omusubi | one rice ball | 180 140–230 | 4 | 36 | 2 |
| Oyakodon親子丼 · oyako don · oyakodonburi · chicken and egg rice bowl | one donburi bowl | 620 470–800 | 32 | 90 | 14 |
| Potato korokkeコロッケ · korokke · croquette · japanese potato croquette | two croquettes | 340 260–450 | 6 | 40 | 17 |
| Ramuneラムネ · ramune soda · marble soda · ramune drink | one bottle | 100 70–140 | 0 | 25 | 0 |
| Saba shioyaki鯖の塩焼き · saba no shioyaki · shioyaki · salt grilled mackerel | one grilled fillet | 280 200–370 | 25 | 0 | 20 |
| Sake日本酒 · nihonshu · atsukan · japanese rice winecontains alcohol | one small carafe | 200 140–260 | 1 | 8 | 0 |
| Sashimi moriawase刺身盛り合わせ · sashimi · assorted sashimi · sashimi platter | one assorted plate | 220 160–300 | 36 | 2 | 7 |
| Sencha煎茶 · ryokucha · green tea · japanese green tea | one cup | 2 0–10 | 0 | 0 | 0 |
| Shogayaki生姜焼き · buta no shogayaki · ginger pork · shouga yakicontains pork | one plate with shredded cabbage | 480 360–620 | 28 | 20 | 32 |
| Sukiyakiすき焼き · suki yaki · beef sukiyaki · sukiyaki hot pot | one serving from the shared pot with egg | 620 460–820 | 40 | 30 | 38 |
| Taiyakiたい焼き · tai yaki · fish shaped cake with anko · custard taiyaki | one taiyaki | 230 170–310 | 5 | 45 | 3 |
| Takikomi gohan炊き込みご飯 · takikomi · kayaku gohan · seasoned mixed rice | one bowl | 320 240–420 | 9 | 60 | 5 |
| Takoyakiたこ焼き · tako yaki · octopus balls · takoyaki balls | six pieces | 330 250–430 | 10 | 38 | 15 |
| Tamago kake gohan卵かけご飯 · tkg · tamagokake gohan · raw egg over rice | one bowl of rice with a raw egg | 350 270–450 | 12 | 55 | 7 |
| Tamago sandoたまごサンド · egg sando · tamago sandwich · japanese egg sandwich | one pack of two halves | 350 270–460 | 12 | 34 | 18 |
| Tamagoyaki卵焼き · tamago yaki · dashimaki tamago · japanese rolled omelette | three slices of the rolled omelette | 180 130–240 | 11 | 6 | 12 |
| Tantanmen担々麺 · tantan men · tantanmen ramen · japanese dan dan noodlescontains pork | one bowl | 800 600–1050 | 30 | 80 | 40 |
| Tempura udon天ぷらうどん · tenpura udon · tempura noodles · ebi tempura udon | one bowl with prawn tempura | 550 420–720 | 18 | 82 | 16 |
| Tendon天丼 · ten don · tendonburi · tempura rice bowl | one donburi bowl | 750 570–970 | 22 | 105 | 25 |
| Tonjiru豚汁 · butajiru · ton jiru · pork miso soupcontains pork | one bowl | 180 130–250 | 10 | 16 | 8 |
| Tonkatsuとんかつ · 豚カツ · ton katsu · pork cutletcontains pork | one cutlet with shredded cabbage | 550 420–720 | 30 | 22 | 36 |
| Tonkatsu curry riceカツカレー · katsu kare · katsu curry · pork katsu currycontains pork | one plate with rice and a pork cutlet | 1050 800–1350 | 42 | 125 | 42 |
| Tonkatsu teishokuとんかつ定食 · tonkatsu set · katsu teishoku · pork cutlet set mealcontains pork | cutlet with rice, cabbage and miso soup | 950 730–1250 | 40 | 100 | 42 |
| Tonkotsu ramen豚骨ラーメン · tonkotsu raamen · hakata ramen · pork bone ramencontains pork | one bowl | 750 570–980 | 32 | 82 | 32 |
| Tsukemenつけ麺 · tsuke men · dipping ramen · tsukemen ramencontains pork | one bowl of noodles with dipping broth | 850 650–1100 | 38 | 110 | 26 |
| Tsukemono漬物 · oshinko · takuan · japanese pickles | a small dish of pickles | 20 10–40 | 1 | 4 | 0 |
| Tuna mayo onigiriツナマヨおにぎり · tunamayo · tuna mayo rice ball · sea chicken onigiri | one rice ball | 220 170–290 | 6 | 34 | 6 |
| Umeshu梅酒 · ume shu · plum wine · umeshu on the rockscontains alcohol | one glass on ice | 160 110–220 | 0 | 20 | 0 |
| Unadonうな丼 · unagi don · unaju · grilled eel over rice | one lacquer box with rice | 750 570–980 | 32 | 95 | 26 |
| Yakisoba焼きそば · yaki soba · sauce yakisoba · fried noodles with saucecontains pork | one plate | 550 420–720 | 16 | 78 | 19 |
| Yakitori momo焼き鳥もも · momo yakitori · chicken thigh skewers · yakitori momo shio | two skewers | 220 160–300 | 20 | 4 | 14 |
| Yakitori negimaねぎま · negima · negima yakitori · chicken and spring onion skewers | two skewers | 200 150–270 | 19 | 5 | 12 |
| Yakitori tsukuneつくね · tsukune · tsukune yakitori · chicken meatball skewers | two skewers with tare | 230 170–310 | 16 | 12 | 13 |
| Yakizakana teishoku焼き魚定食 · sakana teishoku · yakizakana set · grilled fish set meal | grilled fish with rice, miso soup and pickles | 650 500–850 | 35 | 85 | 18 |
| Zaru sobaざるそば · zarusoba · mori soba · chilled soba noodles | one basket with dipping broth | 330 250–430 | 14 | 62 | 2 |
These are reference figures for logging, not measurements of your plate. In the app you photograph the food and the reading replaces the estimate.
Stop scrolling lists like this one.
This table exists so you can look something up. The app exists so you never have to — photograph the plate and it names every dish on it.