Drinks.
At your table.
Foodakl can log 72 Drinks dishes. Every figure below is a typical serving with an honest range, because home portions vary more than a single number admits. Median here is about 130 kcal.
Every Drinks dish Foodakl can log
72 dishes · one serving each
| Dish | Serving | kcal | Protein g | Carbs g | Fat g |
|---|---|---|---|---|---|
| Almond milkalmond drink · unsweetened almond · leche de almendras | one 250ml glass, unsweetened | 35 20–60 | 1 | 1 | 3 |
| Americanocaffè americano · long black · black americano | one 240ml cup, black | 5 0–15 | 0 | 0 | 0 |
| Apple juicecloudy apple juice · jus de pomme · apfelsaft | one 250ml glass | 115 90–145 | 0 | 28 | 0 |
| Berry smoothiefruit smoothie · strawberry smoothie · mixed berry smoothie | one 250ml bottle | 130 100–170 | 1.5 | 30 | 0.5 |
| Black coffeebrewed coffee · cafetière coffee · french press · coffee no milk | one 240ml mug, no milk or sugar | 4 0–12 | 0 | 0 | 0 |
| Black teaplain tea · tea no milk · oolong · 烏龍茶 | one 240ml mug, no milk or sugar | 2 0–8 | 0 | 0 | 0 |
| Boba milk tea珍珠奶茶 · bubble tea · pearl milk tea · boba | one large cup with pearls | 380 280–500 | 4 | 64 | 12 |
| Bottled lagerbottle of beer · lager bottle · cerveza · birracontains alcohol | one 330ml bottle | 140 115–175 | 1 | 11 | 0 |
| Brown sugar boba黑糖珍珠 · brown sugar milk tea · tiger boba · brown sugar pearl | one 500ml cup with pearls and syrup | 450 340–580 | 5 | 78 | 12 |
| Cappuccinocapuccino · cappucino · frothy coffee | one 240ml cup with whole milk | 130 100–175 | 7 | 10 | 7 |
| Champagnesparkling wine · cava · crémant · fizzcontains alcohol | one 125ml flute | 95 75–120 | 0 | 2 | 0 |
| Chocolate milkchoco milk · milkshake chocolate · batido de chocolate · yazoo | one 250ml carton | 190 150–240 | 8 | 26 | 6 |
| Cloudy lemonadelemonade · still lemonade · limonada · fresh lemonade | one 330ml glass | 130 100–165 | 0 | 32 | 0 |
| Coconut waterनारियल पानी · agua de coco · nariyal pani · coco water | one 330ml carton | 60 45–80 | 1 | 13 | 0 |
| Coffee with milk and sugarwhite coffee · coffee two sugars · café com leite · kopi | one 240ml mug with milk and two sugars | 90 60–125 | 2 | 16 | 2 |
| Colacoke · pepsi · coca cola · fizzy drink | one 330ml can | 139 128–150 | 0 | 35 | 0 |
| Cold brewcold brew coffee black · iced black coffee · nitro cold brew | one 350ml glass over ice, black | 5 0–15 | 0 | 0 | 0 |
| Cortadocafé cortado · macchiato · gibraltar · piccolo | one 120ml glass, half milk | 70 50–95 | 3.5 | 5 | 3.5 |
| Diet colacoke zero · diet coke · pepsi max · sugar free cola | one 330ml can | 1 0–5 | 0 | 0 | 0 |
| Drinking yoghurtyakult · yoghurt drink · ayran sweet · liquid yoghurt | one 250ml bottle | 160 125–200 | 6 | 28 | 2.5 |
| Dry ciderapple cider alcoholic · scrumpy · sidra · cidrecontains alcohol | one pint, 568ml | 210 165–270 | 0 | 15 | 0 |
| Earl Grey teaearl grey · bergamot tea · earl grey with milk | one 240ml mug with a splash of milk | 15 5–35 | 1 | 1.5 | 0.6 |
| Energy drinkred bull · monster · caffeinated drink · energy can | one 250ml can | 115 95–140 | 0 | 28 | 0 |
| Espressoshot of espresso · doppio · double espresso · caffè | one 30ml shot, no sugar | 3 0–10 | 0 | 0 | 0 |
| Flat whiteflatwhite · flat white coffee | one 200ml cup with whole milk | 130 100–170 | 7 | 9 | 7 |
| Gin and tonicg and t · gin tonic · gintonic · gin & toniccontains alcohol | a single measure with 200ml tonic | 125 100–160 | 0 | 17 | 0 |
| Ginger aledry ginger · canada dry · ginger mixer | one 330ml can | 125 100–155 | 0 | 31 | 0 |
| Green smoothiespinach smoothie · green juice · kale smoothie · cold pressed green | one 300ml glass with spinach and banana | 160 120–210 | 4 | 33 | 1 |
| Green tea緑茶 · 녹차 · sencha · plain green tea | one 240ml cup | 2 0–8 | 0 | 0 | 0 |
| Herbal infusionherbal tea · peppermint tea · chamomile tea · rooibos | one 240ml cup | 2 0–8 | 0 | 0 | 0 |
| Iced latteice latte · iced coffee with milk · cold latte | one 350ml glass with semi-skimmed milk | 130 100–175 | 9 | 13 | 5 |
| Iced matcha latte抹茶ラテ · cold matcha latte · iced green tea latte | one 400ml glass with oat milk | 200 150–270 | 4 | 32 | 6 |
| Iced teasweetened iced tea · lemon iced tea · ice tea · peach iced tea | one 500ml bottle, sweetened | 160 120–210 | 0 | 40 | 0 |
| Instant coffeenescafé · nescafe · instant black coffee · granules | one 240ml mug with a splash of milk | 20 8–40 | 1 | 2 | 0.6 |
| IPAindia pale ale · craft ipa · pale ale · hoppy beercontains alcohol | one 330ml can | 200 160–250 | 1.5 | 16 | 0 |
| Karak chaiشاي كرك · karak · chai karak | one cup | 140 100–200 | 4 | 18 | 6 |
| Kombucha康普茶 · fermented tea · booch · ginger kombucha | one 330ml bottle | 45 25–70 | 0 | 10 | 0 |
| Lagerbeer · pint of lager · пивоcontains alcohol | one pint | 220 160–280 | 2 | 18 | 0 |
| Lattecaffè latte · cafe latte · milky coffee · latté | one 350ml cup with whole milk | 220 170–280 | 12 | 18 | 11 |
| Lemon-lime sodasprite · 7up · fizzy lemonade · limonada gaseosa | one 330ml can | 140 118–165 | 0 | 34 | 0 |
| Mango lassiलस्सी · lassi · mango yoghurt drink | one glass | 220 170–300 | 6 | 38 | 5 |
| Mango nectarmaaza · frooti · mango juice · nectar de mangue | one 250ml carton | 140 110–175 | 0.5 | 34 | 0 |
| Masala chaiचाय · chai · masala tea · doodh chai | one cup with milk and sugar | 120 80–180 | 3 | 16 | 5 |
| Meal replacement shakehuel · slimfast · complete shake · meal shake | one 330ml bottle | 330 260–420 | 20 | 37 | 10 |
| Mochamochaccino · caffè mocha · chocolate coffee · moccha | one 350ml cup with whipped cream | 350 260–450 | 11 | 42 | 15 |
| Mojitorum mojito · mint cocktail · mojito cocktailcontains alcohol | one tall glass, about 240ml | 220 170–280 | 0 | 24 | 0 |
| Oat milkoat drink · oatly · barista oat · avena drink | one 250ml glass | 115 90–145 | 2.5 | 17 | 3.5 |
| Orange juiceoj · jus dorange · zumo de naranja · fresh orange juice | one 250ml glass | 110 85–140 | 2 | 24 | 0 |
| Orange sodafanta · orange fizzy drink · naranjada · orange pop | one 330ml can | 150 125–180 | 0 | 37 | 0 |
| Protein shakewhey shake · protein drink · ready to drink protein · batido de proteína | one 330ml ready-made bottle | 160 125–205 | 25 | 8 | 3 |
| Red wineglass of red wine · vino tinto · vin rougecontains alcohol | one glass | 125 90–160 | 0 | 5 | 0 |
| Red wine, large glasslarge red wine · big glass of red · 250ml red winecontains alcohol | one large 250ml glass | 210 165–265 | 0 | 6 | 0 |
| Rosé winerose wine · pink wine · vino rosado · rosécontains alcohol | one standard 175ml glass | 150 115–190 | 0 | 7 | 0 |
| Semi-skimmed milk2 percent milk · reduced fat milk · green top milk · half fat milk | one 250ml glass | 120 100–145 | 8.5 | 12.5 | 4.5 |
| Skimmed milkskim milk · fat free milk · red top milk · nonfat milk | one 250ml glass | 88 72–110 | 8.5 | 12.5 | 0.3 |
| Soya milksoya drink · soymilk · unsweetened soya · 豆漿 | one 250ml glass, unsweetened | 80 60–105 | 7 | 3 | 4.5 |
| Spirit shotshot · tequila shot · vodka shot · shot of rumcontains alcohol | one 44ml shot, neat | 98 85–115 | 0 | 0 | 0 |
| Sports drinkgatorade · lucozade sport · isotonic drink · electrolyte drink | one 500ml bottle | 130 100–165 | 0 | 32 | 0 |
| Still waterwater · tap water · mineral water · sparkling water | one 500ml bottle or large glass | 0 0–0 | 0 | 0 | 0 |
| Stoutguinness · dry stout · porter · dark beercontains alcohol | one pint, 568ml | 210 170–260 | 2 | 18 | 0 |
| Sugar-free energy drinkred bull sugarfree · monster zero · zero energy drink | one 250ml can | 8 0–20 | 0 | 1 | 0 |
| Taro bubble tea芋頭奶茶 · taro milk tea · purple bubble tea · taro boba | one 500ml cup with pearls | 400 300–520 | 5 | 70 | 10 |
| Tea with milk and sugarbuilders tea · cuppa · sweet milky tea · white tea with sugar | one 240ml mug with milk and one sugar | 60 40–90 | 1.5 | 10 | 1.5 |
| Teh tarikpulled milk tea · malaysian tea | one glass | 160 120–220 | 4 | 24 | 5 |
| Tomato juicejugo de tomate · tomato drink · v8 | one 250ml glass | 45 30–65 | 2 | 9 | 0 |
| Tonic waterindian tonic · tonic · quinine water | one 200ml bottle | 70 55–90 | 0 | 17 | 0 |
| Turkish coffeetürk kahvesi · turk kahvesi | one cup with sugar | 50 20–80 | 1 | 10 | 1 |
| Vodka and sodavodka soda · vodka lime soda · spirit and soda watercontains alcohol | a single measure with soda water | 60 50–75 | 0 | 0 | 0 |
| Whisky and cokewhiskey and coke · jack and coke · rum and coke · bourbon and colacontains alcohol | a single measure with 200ml cola | 140 115–175 | 0 | 21 | 0 |
| Whisky, single measurewhiskey neat · scotch · bourbon · single whiskycontains alcohol | a single 25ml measure, neat | 56 48–66 | 0 | 0 | 0 |
| White wineglass of white wine · vino blanco · vin blanc · weissweincontains alcohol | one standard 175ml glass | 145 110–185 | 0 | 5 | 0 |
| Whole milkfull fat milk · full cream milk · blue top milk · vollmilch | one 250ml glass | 160 140–185 | 8 | 12 | 9.5 |
These are reference figures for logging, not measurements of your plate. In the app you photograph the food and the reading replaces the estimate.
Stop scrolling lists like this one.
This table exists so you can look something up. The app exists so you never have to — photograph the plate and it names every dish on it.